Clinical chemistry, haematology, haemostasis, urinalysis, autoimmunity, allergy and parasitology — CE-IVD certified solutions, distributed and serviced by a technical team close at hand.
Clinical chemistry, haematology, haemostasis, urinalysis and the ELISA line — the broadest range in the catalogue, manufactured to European standards.
From the local laboratory to the high-throughput facility: three random-access analysers and one semi-automated spectrophotometer.
Fully automated system designed for growing and mid-sized laboratories.
Raises productivity for heavier workloads.
Advanced diffraction photometer for maximum sensitivity and linearity.
| Ref. | Reagent | Description | Pack size | Tests/kit |
|---|---|---|---|---|
| XSYS0001 | ALB 440 | Albumin | 10×44 | 2000 |
| XSYS0002 | ALP 110 | Alkaline Phosphatase | 2×44 / 2×11 | 500 |
| XSYS0003 | AMY 110 | Alpha Amylase | 5×22 | 500 |
| XSYS0017 | ALT/GPT 330 | ALT/GPT | 6×44 / 6×11 | 1500 |
| XSYS0046 | ASO | Antistreptolysine (O) | 2×40 / 2×10 | 400 |
| XSYS0016 | AST/GOT 330 | AST/GOT | 6×44 / 6×11 | 1500 |
| XSYS0028 | BIL D 330 | Bilirubin Direct | 6×44 / 6×11 | 1200 |
| XSYS0023 | BIL T 330 | Bilirubin Total | 6×44 / 6×11 | 1200 |
| XSYS0007 | CA 120 | Calcium | 10×12 | 500 |
| XSYS0009 | CHOL 440 | Cholesterol | 10×44 | 2000 |
| XSYS0047 | CRP | C-Reactive Protein | 2×40 / 2×10 | 400 |
| XSYS0024 | CREA 275 | Creatinine Jaffe | 5×44 / 5×11 | 1250 |
| XSYS0085 | CREA ENZ 200 | Creatinine Enzymatic | 5×30 / 5×10 | 750 |
| XSYS0022 | CK 110 | Creatine Kinase | 2×44 / 2×11 | 500 |
| XSYS0029 | CK MB 110 | Creatine Kinase MB | 2×44 / 2×11 | 500 |
| XSYS0011 | GGT 110 | Gamma Glutamyl Transf. | 2×44 / 2×11 | 500 |
| XSYS0012 | GLU 440 | Glucose | 10×44 | 2000 |
| XSYS0096 | HbA1c 2R | HbA1c - 2R | 2×21 / 2×7 | 200 |
| XSYS0043 | HDL C 160 | HDL Direct | 4×30 / 4×10 | 600 |
| XSYS0049 | FE 125 | Iron / Fer | 4×25 / 4×6,5 | 440 |
| XSYS0101 | FRTN | Ferritin | 2×15 / 2×7,7 | 200 |
| XSYS0013 | LDH 110 | Lactate Dehydrogenase - P | 2×44 / 2×11 | 500 |
| XSYS0044 | LDL C 80 | LDL Direct | 2×30 / 2×10 | 300 |
| XSYS0081 | LIP 110 | Lipase | 2×44 / 2×11 | 500 |
| XSYS0040 | MG 88 | Magnesium | 2×44 | 400 |
| XSYS0083 | MAL | Microalbumin | 2×30 / 2×6,3 | 300 |
| XSYS0027 | MP 120 | Microprotein | 10×12 | 500 |
| XSYS0015 | PHOS 120 | Phosphorus | 10×12 | 500 |
| XSYS0048 | RF | Rheumatoid Factor | 2×40 / 2×8 | 400 |
| XSYS0018 | TP 440 | Total Protein | 10×44 | 2000 |
| XSYS0041 | TG 440 | Triglycerides | 10×44 | 2000 |
| XSYS0050 | UIBC 125 | UIBC | 4×25 / 4×6,5 | 440 |
| XSYS0020 | UREA 275 | Urea | 5×44 / 5×11 | 1250 |
| XSYS0021 | UA 275 | Uric Acid | 5×44 / 5×11 | 1000 |
| Ref. | Control / Calibrator | Description | Pack size |
|---|---|---|---|
| BLT00080 | ERBA NORM | ERBA Normal | 4×5 |
| BLT00081 | ERBA PATH | ERBA Pathological | 4×5 |
| XSYS0034 | XL MULTICAL | XL Multicalibrator | 4×3 |
| XSYS0066 | XL WASH | XL Wash | 4×100 |
| XSYS0082 | XL AUTOWASH AC/AL | XL Auto Wash AC/AL | 5×44 + 5×44 |
| BLT20013 | CRP CON H | CRP Control High | 1×1 |
| BLT20014 | CRP CON L | CRP Control Low | 1×1 |
| XSYS0053 | CRP CAL SH | CRP Calibrator | 1×1 |
| BLT20042 | FRTN CON L | Ferritin Control Low | 1×1 |
| BLT20041 | FRTN CON H | Ferritin Control High | 1×1 |
| XSYS0104 | FRTN CAL | Ferritin Calibrator | 1×1 |
| XSYS0098 | HbA1c 2R CON L | HbA1c 2R Control Low | 4×0,5 |
| XSYS0099 | HbA1c 2R CON H | HbA1c 2R Control High | 4×0,5 |
| XSYS0097 | HbA1c 2R CAL SET | HbA1c 2R Calibrator Set | 5×0,5 |
| BLT20033 | MAL CON | Microalb Control | 1×1 |
| BLT20032 | MAL CAL | Microalb Calibrator | 1×1 |
| BLT20039 | RF CON | RF Control | 1×1 |
| XSYS0052 | RF CAL SH | RF Calibrator | 1×1 |
| BLT20004 | ASO CON | ASO Control | 1×1 |
| XSYS0051 | ASO CAL SH | ASO Calibrator | 1×1 |
| XSYS0061 | HDL/LDL CAL | HDL/LDL Calibrator | 2×1 |
| BLT20034 | MULTICON L1 | Multicontrol Level 1 | 1×1 |
| BLT20035 | MULTICON L2 | Multicontrol Level 2 | 1×1 |
| XSYS0125 | XL CLEANER | XL Cleaner | 4×100 |
High-specification semi-automated system: clinical chemistry, immunoturbidimetry, coagulation.
| Ref. | Reagent | Description | Pack size | Tests/kit |
|---|---|---|---|---|
| BLT00001 | ALB 250 | Albumin | 5×50 / 1 STD | 250 |
| BLT00003 | ALP AMP 150 | Alkaline Phosphatase | 4×30 / 1×30 | 150 |
| BLT00006 | AMY SINGLE 100 | Alpha Amylase | 5×20 | 100 |
| BLT00052 | ALT/GPT 250 | ALT/GPT | 4×50 / 1×50 | 250 |
| BLT00050 | AST/GOT 250 | AST/GOT | 4×50 / 1×50 | 250 |
| BLT00009 | BIL D 200 | Bilirubin Direct | 4×50 / 1×6 | 200 |
| BLT00010 | BIL T 200 | Bilirubin Total | 4×50 / 1×6 | 200 |
| BLT00011 | BIL T&D 200 | Bilirubin Total & Direct | 2×50 + 2×50 / 1 STD | 200 |
| BLT00015 | CA 100 | Calcium | 2×50 / 1 STD | 100 |
| BLT00034 | CHOL 5x50 | Cholesterol | 5×50 / 1 STD | 500 |
| BLT00020 | CREA 200 | Creatinine | 2×50 + 2×50 / 1 STD | 200 |
| BLT00017 | CK 100 | Creatine Kinase | 4×20 / 1×20 | 100 |
| BLT00018 | CK MB 100 | Creatine Kinase MB | 4×20 / 1×20 | 100 |
| BLT00023 | GGT 100 | Gamma Glutamyltransferase | 4×20 / 1×20 | 100 |
| BLT00025 | GLU 500 | Glucose | 2×250 / 2 STD | 500 |
| BLT00028 | HDL 80 | HDL Direct | 2×30 / 2×10 | 160 |
| BLT00032 | HDL PREC 100 | HDL PREC | 2×50 / 1 STD | 200 |
| BLT00037 | LDH 100 | Lactate Dehydrogenase – P | 4×20 / 1×20 | 100 |
| BLT00043 | LDL C DIRECT 80 | LDL Cholesterol Direct | 1×60 / 1×20 | 160 |
| BLT00049 | MG 250 | Magnesium | 1×250 / 1 STD | 250 |
| BLT00047 | PHOS 100 | Phosphorus | 2×50 / 1 STD | 100 |
| BLT00054 | TP 250 | Total Protein | 5×50 / 1 STD | 250 |
| BLT00057 | TG 100 | Triglycerides | 2×50 / 1 STD | 100 |
| BLT00061 | UREA 250 | Urea | 4×50 / 1×50 / 1 STD | 250 |
| BLT00062 | UA SINGLE 200 | Uric Acid | 4×50 / 1 STD | 200 |
Electrolyte analysis (Na⁺, K⁺, Cl⁻, Ca²⁺…) by biosensor, complementing clinical chemistry.
New generation of biosensor electrolyte analysers.
| Ref. | Reagent | Pack size |
|---|---|---|
| REG00065 | EC cartridge XS | 250 tests / 2 months |
| REG00058 | EC cartridge S | 500 tests / 3 months |
| REG00056 | EC cartridge M | 1,000 tests / 3 months |
| REG00057 | EC cartridge L | 3,000 tests / 3 months |
| REG00066 | EC cartridge XS plus iCa | 250 tests / 2 months |
| REG00061 | EC cartridge S plus iCa | 500 tests / 3 months |
| REG00062 | EC cartridge M plus iCa | 1,000 tests / 3 months |
| REG00063 | EC cartridge L plus iCa | 3,000 tests / 3 months |
| REG00059 | EC Urine Diluent | 100mL |
From entry level to high throughput with reticulocytes: four analysers covering every laboratory volume.
New-generation 3-part differential analyser.
| Ref. | Reagent | Pack size |
|---|---|---|
| HEM00028 | Erba H360 Dil | 20 L |
| HEM00029 | Erba H360 Lyse | 500 mL |
| HEM00023 | ELite H Clean | 50 mL |
| HEM00033 | Erba H3 CON L | 3 mL |
| HEM00034 | Erba H3 CON N | 3 mL |
| HEM00035 | Erba H3 CON H | 3 mL |
| HEM00027 | ELite HEM Calibrator | 3 mL |
New-generation 5-part differential analyser.
| Ref. | Reagent | Pack size |
|---|---|---|
| HEM00030 | Erba H560 Dil | 20 L |
| HEM00031 | Erba H560 Lyse1 | 200 mL |
| HEM00032 | Erba H560 Lyse2 | 500 mL |
| HEM00023 | ELite H Clean | 50 mL |
| HEM00024 | ELite H5 CON L | 3 mL |
| HEM00025 | ELite H5 CON N | 3 mL |
| HEM00026 | ELite H5 CON H | 3 mL |
| HEM00027 | ELite HEM Calibrator | 3 mL |
New-generation 5-part differential analyser.
| Ref. | Reagent | Pack size |
|---|---|---|
| HEM00019 | ELite H580 Dil | 20 L |
| HEM00020 | ELite H580 Lyse1 | 500 mL |
| HEM00021 | ELite H580 Lyse2 | 500 mL |
| HEM00022 | ELite H580 Lyse3 | 1 L |
| HEM00023 | ELite H Clean | 50 mL |
| HEM00024 | ELite H5 CON L | 3 mL |
| HEM00025 | ELite H5 CON N | 3 mL |
| HEM00026 | ELite H5 CON H | 3 mL |
| HEM00027 | ELite HEM Calibrator | 3 mL |
New-generation 6-part differential analyser.
| Ref. | Reagent | Pack size |
|---|---|---|
| HEM00044 | H7100 Dil | 20 L |
| HEM00045 | H7100 Dil Ret | 1 L |
| HEM00047 | H7100 Lyse 1 | 500 mL |
| HEM00048 | H7100 Lyse 2 | 1 L |
| HEM00054 | H7100 Fluro Diff | 42 mL |
| HEM00052 | H7100 Fluro Ret | 24 mL |
| HEM00064 | H Clean | 4 mL |
| HEM00055 | Erba H7 CON | 3×3 mL |
| HEM00057 | Erba H7 CON N | 3 mL |
| HEM00059 | Erba H7 Ret CON | 3×3 mL |
| HEM00061 | Erba H7 Ret CON N | 3 mL |
| BLT00083 | LEUCODIF 200 | 3×(2×100) mL |
Semi-automated 4-channel or fully automated random access, for coagulation, chromogenic and immunoturbidimetric assays.
Coagulometer, four-channel semi-automated analyser.
Fully automated random-access coagulation analyser, for routine and STAT testing.
| Ref. | Reagent | Pack size |
|---|---|---|
| EHL00001 | ERBA Protime TP | 4×5 mL |
| EHL00003 | ERBA Actime TCK | 6×5 mL |
| EHL00005 | ERBA Thrombin Reagent Fibrinogen | 2×5 mL |
| EHL00012 | Erba Standard Plasma | 5×1 mL |
| EHL00014 | ERBA Control N | 10×1 mL |
| EHL00015 | ERBA Control P | 10×1 mL |
| EHL00020 | ERBA Calcium Chloride | 10×10 mL |
| EHL00021 | ERBA Owren's Veronal Buffer | 6×25 mL |
| EHL00049 | Erba D-Dimer R 60 | 1×4 mL |
| EHL00019 | Erba D-Dimer Control N + P | 10×1 mL |
From the portable strip reader to the combined chemistry + sediment analyser.
Removes subjective interpretation of the strip colour reaction.
| Ref. | Reagent | Description | Pack size |
|---|---|---|---|
| URPH0028 | DekaPHAN Laura | Leucocytes, nitrite, pH, protein, glucose, urobilinogen, bilirubin, ketones, blood, specific gravity, CP | 100 strips |
| URPH0029 | MicroalbuPHAN Laura | Specific gravity, microalbumin, creatinine, CP | 50 strips |
| REG00053 | Urinorm | Control | 2×(3×15 mL) |
Combines urine strips with digital sediment microscopy.
| Ref. | Reagent | Description | Pack size |
|---|---|---|---|
| URPH0030 | DekaPHAN Auto | Leucocytes, nitrite, pH, protein, glucose, urobilinogen, bilirubin, ketones, blood, specific gravity | 100 strips |
| URPH0031 | UndekaPHAN Auto | Leucocytes, nitrite, pH, protein, glucose, urobilinogen, bilirubin, ketones, blood, specific gravity, ascorbic acid | 100 strips |
| REG00060 | Urinorm XL | Control | 2×120 mL |
Two complementary instruments to automate the handling of your ELISA plates.
Automatic ELISA microplate washer.
Programmable ELISA microplate reader.
Autoimmunity: ELISA, DOT and IIF reagents in manual format, or automated on the Dot Diver 2.0.
A complete range for autoimmune disease diagnosis, in 96-test format, qualitative DOT or immunofluorescence slide.
| Ref. | Reagent | Pack size |
|---|---|---|
| 3002 | Medizym® Anti TPO | 96 tests |
| 3102 | Medizym® Anti Tg (Thyroglobulin) | 96 tests |
| 3505 | Medizym® TRA human (TSH receptor) | 96 tests |
| 3506 | Medizym® IA2 M (protein tyrosine phosphatase) | 96 tests |
| 3507 | Medizym® Anti GAD M | 96 tests |
| 3806 | Medizym® IAA (Insulin) | 96 tests |
| 3600 | Anti Intrinsic Factor | 96 tests |
| 3610 | Anti GPC (Gastric parietal cell) | 96 tests |
| 3665 | Anti CCP | 96 tests |
| 3710 | GliaDea IgA (Deamidated gliadin) | 96 tests |
| 3810 | GliaDea IgG (Deamidated gliadin) | 96 tests |
| 4033 | Anti hu tTG IgA (Transglutaminase) | 96 tests |
| 4044 | Anti hu tTG IgG (Transglutaminase) | 96 tests |
| 4035 | CeliaK EmA IgA (Endomysium) | 96 tests |
| 4045 | CeliaK EmA IgG (Endomysium) | 96 tests |
| 3950 | Pancreatitis GP2 | 96 tests |
| 3900 | Anti ASGPR (Asialoglycoprotein receptor) | 96 tests |
| 4006 | ASCA IgA (Saccharomyces cerevisiae) | 96 tests |
| 4007 | ASCA IgG (Saccharomyces cerevisiae) | 96 tests |
| 4010 | ANA screen | 96 tests |
| 4012 | ANA Pro | 96 tests |
| 4015 | Anti dsDNA | 96 tests |
| 3750 | Anti GP2 IgA (Glycoprotein 2) | 96 tests |
| 3850 | Anti GP2 IgG (Glycoprotein 2) | 96 tests |
| 4036 | Anti β2GP-I Screen | 96 tests |
| 4041 | Anti β2GP-I (β2 Glycoprotein) | 96 tests |
| 4014 | Anti cardiolipin screen | 96 tests |
| 4016 | Anti cardiolipin IgG IgM | 96 tests |
| 4050 | Anti Phospholipid Screen | 96 tests |
| 4056 | Anti phosphatidylserine | 96 tests |
| 4027 | RF IgA | 96 tests |
| 4046 | RF IgM | 96 tests |
| 4085 | RF IgG | 96 tests |
| 4058 | Anti MPO | 96 tests |
| 4259 | Anti PR3 | 96 tests |
| 4052 | Anti M2 | 96 tests |
| 4053 | Anti LKM1 | 96 tests |
| 4067 | Anti Faktor H | 48 tests |
| 6012 / 6013 | Helicobacter pylori Antigen | 48 / 96 tests |
| Ref. | Reagent | Pack size |
|---|---|---|
| 5003 | Dot Anti gangliosid | 20 tests |
| 5012 | Dot Anti phospholipid 10 | 20 tests |
| 4028 | Dot ANCA | 20 tests |
| 4030 | Dot HepAk plus (Liver profile) | 24 tests |
| 4099 | Dot HepAk 7plus (Liver profile) | 24 tests |
| 4074 | Dot ANAscl plus | 24 tests |
| 4049 | Dot PMScl plus | 24 tests |
| 4289 | Line ANA 12 | 20 tests |
| 4291 | Line ANA 18 | 20 tests |
| 4202 | Line CeliaK IgG | 20 tests |
| 4208 | Line CeliaK IgA | 20 tests |
| 4220 | Line BiermAK | 20 tests |
| Ref. | Reagent | Pack size |
|---|---|---|
| 8101 | ANA HEP-2 Plus | 120 tests (10 slides of 12 wells) |
| 81040 | ANA HEP-2 Plus | 480 tests (40 slides of 12 wells) |
| 86048 | IFA EmA (Endomysium) | 48 tests (12 slides of 4 wells) |
| 86096 | IFA EmA (Endomysium) | 96 tests (12 slides of 8 wells) |
| 81050 | IFA plus nDNA | 60 tests (10 slides of 6 wells) |
| 81100 | IFA plus nDNA | 120 tests (10 slides of 12 wells) |
| 8049 | IFA Anti-MuSK (Tyrosine kinase) | 60 tests (10 slides of 6 wells) |
| 83048 | IFA AMA (Mitochondria) | 48 tests (12 slides of 4 wells) |
| 84048 | IFA ASMA (Smooth muscle) | 48 tests (12 slides of 4 wells) |
| 85048 | IFA Triple substrate LKS | 48 tests (12 slides of 4 wells) |
| 85096 | IFA Triple substrate LKS | 96 tests (12 slides of 8 wells) |
| 85848 | IFA ICA (Islets of Langerhans cells) | 48 tests (12 slides of 4 wells) |
| 86148 | IFA ASA (Skin antigens) | 48 tests (12 slides of 4 wells) |
| 86448 | IFA Anti-GBM | 48 tests (12 slides of 4 wells) |
| 87061 | IFA plus cANCA | 60 tests (10 slides of 6 wells) |
| 87161 | IFA plus pANCA | 60 tests (10 slides of 6 wells) |
| 87261 | IFA ANCA Dual | 24 tests (6 slides of 4 wells) |
| 8063 | CytoBead® ANCA | 48 tests (6 slides of 8 wells) |
| 8064 | CytoBead® CeliAK | 48 tests (6 slides of 8 wells) |
| 8065 | CytoBead® ANA | 80 tests (10 slides of 6 wells) |
| 8220 | CytoBead® ANA 2 | 80 tests (10 slides of 6 wells) |
Automating the reading of DOT/LINE strips across the Generic Assays range.
Compact, integrated system for LINE/DOT immunoassays.
| Ref. | Reagent | Pack size |
|---|---|---|
| 5014 | DotDiver CeliAK IgA | 24 tests |
| 5015 | DotDiver CeliAK IgG | 24 tests |
| 5016 | DotDiver ANA | 24 tests |
| 5017 | DotDiver PmScl | 24 tests |
| 5045 | DotDiver PmScl 12 | 24 tests |
| 5066 | DotDiver ANAcyto 10 | 24 tests |
| 5020 | DotDiver Quantrix ANA | 24 tests |
| 5018 | DotDiver ANCA | 24 tests |
| 5019 | DotDiver BiermAK | 24 tests |
| 5070 | DotDiver HepAK 10 | 24 tests |
| 5021 | DotDiver HepAK 7plus | 24 tests |
| 50301 | DotDiver Anti Gangliosid screen | 24 tests |
| 50381 | DotDiver Anti Gangliosid IgG | 24 tests |
| 50391 | DotDiver Anti Gangliosid IgM | 24 tests |
| 5035 | DotDiver ANA PCNA | 24 tests |
| 50401 | DotDiver Anti Phospholipid IgG | 24 tests |
| 50411 | DotDiver Anti Phospholipid IgM | 24 tests |
| 5069 | DotDiver Scleroderma 10 | 24 tests |
| 5093 | DotDiver Myositis 12 | 24 tests |
| 5291 | DotDiver ANA 18 | 24 tests |
Sister company of Generic Assays, specialising in automated immunofluorescence for the diagnosis of autoimmune diseases.
Standardised immunofluorescence imaging and data processing, with the Aklides® reagent range.
Standardised immunofluorescence imaging and data processing. AI-assisted.
| Ref. | Reagent | Pack size |
|---|---|---|
| 4060 | AKLIDES® cANCA | 60 tests (10 slides of 6 wells) |
| 4072 | AKLIDES® pANCA | 60 tests (10 slides of 6 wells) |
| 4063 | AKLIDES® ANA plus (HEP 2) | 480 tests (40 slides of 12 wells) |
| 4065 | AKLIDES® ANA plus (HEP 2) | 120 tests (10 slides of 12 wells) |
| 4117 | AKLIDES® AMA | 48 tests (12 slides of 4 wells) |
| 4119 | AKLIDES® ASMA | 48 tests (12 slides of 4 wells) |
| 4121 | AKLIDES® Triple substrate LKS | 48 tests (12 slides of 4 wells) |
| 4122 | AKLIDES® Triple substrate LKS | 96 tests (12 slides of 8 wells) |
| 4123 | AKLIDES® Anti-GBM | 48 tests (12 slides of 4 wells) |
| 4125 | AKLIDES® ASA | 60 tests (10 slides of 6 wells) |
| 4129 | AKLIDES® ICA | 48 tests (12 slides of 4 wells) |
| 4131 | AKLIDES® EmA Endomysium | 48 tests (12 slides of 4 wells) |
| 4132 | AKLIDES® EmA Endomysium | 96 tests (12 slides of 8 wells) |
| 4282 | AKLIDES® nDNA | 60 tests (10 slides of 6 wells) |
| 4270 | AKLIDES® CytoBead® ANCA | 48 tests (6 slides of 8 wells) |
| 4271 | AKLIDES® CytoBead® CeliAK | 48 tests (6 slides of 8 wells) |
| 4272 | AKLIDES® CytoBead® ANA | 80 tests (10 slides of 8 wells) |
| 4277 | AKLIDES® CytoBead® ANA 2 | 80 tests (10 slides of 8 wells) |
| 4281 | AKLIDES® CytoBead® RPGN | 48 tests (6 slides of 8 wells) |
| 4471 | AKLIDES® ANCA Dual | 60 tests (10 slides of 6 wells) |
Chemiluminescence analysers for autoimmunity and allergy, with one of the broadest BioCLIA reagent libraries in the catalogue.
Two throughput levels covering everything from the local laboratory to the high-volume facility — bidirectional middleware connection on both.
Chemiluminescence autoimmunity & allergy.
Chemiluminescence autoimmunity & allergy.
| Ref. (50t) | Reagent |
|---|---|
| MY00097C | BioCLIA-dsDNA (control and calibrator included) |
| MY00098C | BioCLIA-Ro-60 (control and calibrator included) |
| MY00099C | BioCLIA-SS-B/La (control and calibrator included) |
| MY00100C | BioCLIA-nRNP/Sm (control and calibrator included) |
| MY00101C | BioCLIA-Sm (control and calibrator included) |
| MY00102C | BioCLIA-Jo-1 (control and calibrator included) |
| MY00103C | BioCLIA-Scl-70 (control and calibrator included) |
| MY00104C | BioCLIA-Ro-52 (control and calibrator included) |
| MY00105C | BioCLIA-Rib-P (control and calibrator included) |
| MY00106C | BioCLIA-PCNA (control and calibrator included) |
| MY00107C | BioCLIA-PM-Scl (control and calibrator included) |
| MY00108C | BioCLIA-His (control and calibrator included) |
| MY00109C | BioCLIA-CENP-B (control and calibrator included) |
| MY00110C | BioCLIA-Nuc (control and calibrator included) |
| MY00111C | BioCLIA-MPO (control and calibrator included) |
| MY00112C | BioCLIA-PR3 (control and calibrator included) |
| MY00113C | BioCLIA-GBM (control and calibrator included) |
| MY00114C | BioCLIA-gp210 (control and calibrator included) |
| MY00115C | BioCLIA-sp100 (control and calibrator included) |
| MY00116C | BioCLIA-LKM-1 (control and calibrator included) |
| MY00117C | BioCLIA-LC-1 (control and calibrator included) |
| MY00118C | BioCLIA-AMA-M2 (control and calibrator included) |
| MY00119C | BioCLIA-SLA/LP (control and calibrator included) |
| MY00120C | BioCLIA-aCL-A (control and calibrator included) |
| MY00121C | BioCLIA-aCL-G (control and calibrator included) |
| MY00122C | BioCLIA-aCL-M (control and calibrator included) |
| MY00123C | BioCLIA-aCL-A/M/G (control and calibrator included) |
| MY00124C | BioCLIA-β2GP1-A (control and calibrator included) |
| MY00125C | BioCLIA-β2GP1-G (control and calibrator included) |
| MY00126C | BioCLIA-β2GP1-M (control and calibrator included) |
| MY00127C | BioCLIA-β2GP1-A/M/G (control and calibrator included) |
| MY00128C | BioCLIA-RF-A (control and calibrator included) |
| MY00129C | BioCLIA-RF-G (control and calibrator included) |
| MY00130C | BioCLIA-RF-M (control and calibrator included) |
| MY00131C | BioCLIA-RF-A/M/G (control and calibrator included) |
| MY00132C | BioCLIA-CCP (control and calibrator included) |
| MY00133C | BioCLIA-IAA (control and calibrator included) |
| MY00138C | BioCLIA-h-tTG-A (control and calibrator included) |
| MY00139C | BioCLIA-h-tTG-G (control and calibrator included) |
| MY00140C | BioCLIA-DGP Gliadine-A (control and calibrator included) |
| MY00141C | BioCLIA-DGP-G (control and calibrator included) |
| MY00142C | BioCLIA-GAD (control and calibrator included) |
| MY00143C | BioCLIA-IA2 (control and calibrator included) |
| MY00144C | BioCLIA-ICA (control and calibrator included) |
| MY00147C | BioCLIA-ENA Mix-1 (control and calibrator included) |
| MY00980C | BioCLIA-CTD (control and calibrator included) |
| MY00146C | BioCLIA-IF (control and calibrator included) |
| MY00145C | BioCLIA-PCA (control and calibrator included) |
| MY01704C | BioCLIA-MDA5 (control and calibrator included) |
Pack size: 50 tests/kit.
| Ref. | Product | Pack size |
|---|---|---|
| MY00405 | BioCLIA-Substrate 4×600 tests | 4×600 tests |
| MY01312 | Conjugate and Microparticle Reagent Kit | 150 tests |
| MY01315 | Calibrator and Control Set | CAL 0,5 mL×7 · CON 1 mL×2 |
| MY00404 | BioCLIA System Wash buffer | 6×1 L |
| MY00965 | BioCLIA Sample Diluent | 100 mL |
| Ref. | Allergen code | Tests | Ref. | Allergen code | Tests |
|---|---|---|---|---|---|
| MY01317 | BioCLIA Total IgE Reagent Kit — TOTAL (50 tests) | ||||
| MY01190 | G3 | 50 tests | MY01284 | E1 | 50 tests |
| MY01191 | G8 | 50 tests | MY01285 | E5 | 50 tests |
| MY01192 | G12 | 50 tests | MY01286 | F2 | 50 tests |
| MY01193 | T3 | 50 tests | MY01287 | F3 | 50 tests |
| MY01194 | T4 | 50 tests | MY01288 | F4 | 50 tests |
| MY01195 | F1 | 50 tests | MY01289 | F10 | 50 tests |
| MY01196 | F203 | 50 tests | MY01290 | F13 | 50 tests |
| MY01197 | T11 | 50 tests | MY01291 | F14 | 50 tests |
| MY01198 | E94 | 50 tests | MY01292 | F23 | 50 tests |
| MY01199 | G6 | 50 tests | MY01293 | F24 | 50 tests |
| MY01200 | K82 | 50 tests | MY01294 | F27 | 50 tests |
| MY01201 | T9 | 50 tests | MY01295 | F88 | 50 tests |
| MY01202 | F44 | 50 tests | MY01296 | F245 | 50 tests |
| MY01203 | F45 | 50 tests | MY01297 | W1 | 50 tests |
| MY01204 | F47 | 50 tests | MY01298 | W6 | 50 tests |
| MY01205 | F84 | 50 tests | MY01299 | T12 | 50 tests |
| MY01206 | F85 | 50 tests | MY01300 | M6 | 50 tests |
| MY01207 | F89 | 50 tests | MY01301 | M3 | 50 tests |
| MY01208 | F92 | 50 tests | MY01302 | H1 | 50 tests |
| MY01209 | T7 | 50 tests | MY01303 | I6 | 50 tests |
| MY01210 | T23 | 50 tests | MY01688 | BioCLIATOP | 50 tests |
| MY01211 | F20 | 50 tests | MY01306 | Sx1 | 50 tests |
| MY01212 | D202 | 50 tests | MY01307 | Fx5 | 50 tests |
| MY01213 | D203 | 50 tests | MY01689 | Fx27 | 50 tests |
| MY01214 | F423 | 50 tests | MY01690 | Fx24 | 50 tests |
| MY01215 | F351 | 50 tests | MY01691 | F17 | 50 tests |
| MY01216 | T224 | 50 tests | MY01692 | Mx1 | 50 tests |
| MY01217 | T215 | 50 tests | MY01693 | Gx1 | 50 tests |
| MY01218 | G213 | 50 tests | MY01694 | D201 | 50 tests |
| MY01219 | F76 | 50 tests | MY01695 | F256 | 50 tests |
| MY01220 | F77 | 50 tests | MY01696 | F31 | 50 tests |
| MY01221 | F78 | 50 tests | MY01697 | I1 | 50 tests |
| MY01222 | Fx25 | 50 tests | MY01698 | I3 | 50 tests |
| MY01223 | Fx26 | 50 tests | MY01699 | M2 | 50 tests |
| MY01224 | Fx28 | 50 tests | MY01700 | F75 | 50 tests |
| MY01282 | D1 | 50 tests | MY01701 | F422 | 50 tests |
| MY01283 | D2 | 50 tests | MY01702 | F424 | 50 tests |
| Ref. | Product | Pack size |
|---|---|---|
| MB00268 | BioLINE Allergy Kit FOOD FD-1 + CCD | 24 tests |
| MB00269 | BioLINE Allergy Kit INHALATION INH-1 + CCD | 24 tests |
| MB00272 | BioLINE Allergy Kit MIX-20, A | 24 tests |
| MB00277 | BioLINE Allergy Kit MIX-14, A1 | 24 tests |
| MB00278 | BioLINE Allergy Kit INH-7, A2 | 24 tests |
| MB00279 | BioLINE Allergy Kit INH-7, A3 | 24 tests |
| MB00273 | BioLINE Allergy Kit MIX-20, B | 24 tests |
| MB00280 | BioLINE Allergy Kit INH-10, B1 | 24 tests |
| MB00281 | BioLINE Allergy Kit FD-10, B2 | 24 tests |
| MB00274 | BioLINE Allergy Kit MIX-20, C | 24 tests |
| MB00282 | BioLINE Allergy Kit INH-10, C1 | 24 tests |
| MB00283 | BioLINE Allergy Kit INH-10, C2 | 24 tests |
| MB00275 | BioLINE Allergy Kit MIX-20, D + CCD | 24 tests |
| MB00284 | BioLINE Allergy Kit MIX-16, D1 + CCD | 24 tests |
| MB00285 | BioLINE Allergy Kit INH-10, D2 + CCD | 24 tests |
| MB00286 | BioLINE Allergy Kit FD-8, D3 | 24 tests |
| MB00287 | BioLINE Allergy Kit MIX-12, D4 + CCD | 24 tests |
| MB00276 | BioLINE Allergy Kit MIX-20, E | 24 tests |
Parasitology and mycology: reference Western Blots and rapid tests for serological diagnosis at the point of care.
Twelve parasitic and fungal targets, each available in 12, 24 or 96 tests.
| Ref. | Designation | Pack size |
|---|---|---|
| TOP-WBGM | Toxoplasma WB IgG-IgM | 12 / 24 / 96 tests |
